Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 16 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 12 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 21st, 2024 2024-01-21 | vs Caribous | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ Caps | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, January 19th, 2024 2024-01-19 | @ Marines | L (10-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2916 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | @ Caribous | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Caribous | L (7-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
CeeBees vs CB Blues | CBS Arena | Friday, December 13th 2024-12-13 | 08:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, January 4th 2024-01-06 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |