Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 6 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 7 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 18th, 2024 2024-02-18 | vs Caribous | L (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Caribous | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, February 11th, 2024 2024-02-11 | @ Caribous | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, January 10th 2024-01-12 | 07:40pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 12th 2024-01-14 | 06:15pm |