Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | IronWorkers | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 19 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2000 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 19 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
1999 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 19 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |