Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
1998 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
1993 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
1992 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1991 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Celtics | 18 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |