| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 3 | 7 | 0 | 0 | 541 | 392 | 343 | 49 | 5.434 | 0.875 | 0 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 3 | 1 | 2 | 0 | 0 | 203 | 178 | 162 | 16 | 4.729 | 0.910 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 0 | 13 | 0 | 0 | 659 | 456 | 388 | 68 | 6.191 | 0.851 | 0 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 3 | 0 | 3 | 0 | 0 | 180 | 124 | 108 | 16 | 5.333 | 0.871 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Wednesday, March 16th, 2022 2022-03-16 | @ Caribous | L (6-0) | 60 | 42 | 36 | 6 | 6.000 | 0.857 |
Sunday, March 13th, 2022 2022-03-13 | vs Caribous | W (5-4) | 74 | 74 | 70 | 4 | 3.220 | 0.946 |
Saturday, March 12th, 2022 2022-03-12 | @ Caribous | L (6-5) | 68 | 62 | 56 | 6 | 5.275 | 0.903 |
Sunday, March 6th, 2022 2022-03-06 | @ Caribous | L (7-1) | 60 | 44 | 37 | 7 | 7.000 | 0.841 |
Saturday, December 18th, 2021 2021-12-18 | @ CB Blues | L (8-3) | 40 | 25 | 17 | 8 | 12.000 | 0.680 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |