Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 20 | 22 | 26 | 48 | 7 | 0 | 0 | 0 | 8 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 17 | 16 | 33 | 0 | 0 | 0 | 0 | 12 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 21 | 24 | 25 | 49 | 0 | 0 | 0 | 0 | 28 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 14 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 20 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 11 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs RoofTechCaps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ RoofTechCaps | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs RoofTechCaps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ RoofTechCaps | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Monday, March 6th, 2023 2023-03-06 | vs RoofTechCaps | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CeeBees | Sackville Community Arena | Saturday, January 20th 2023-01-21 | 05:30pm |