Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 18 | 14 | 17 | 31 | 1 | 2 | 0 | 0 | 16 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 13 | 8 | 7 | 15 | 0 | 0 | 0 | 0 | 2 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 10 | 8 | 10 | 18 | 3 | 0 | 0 | 0 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 19 | 13 | 23 | 36 | 3 | 2 | 0 | 0 | 24 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 25th, 2023 2023-02-25 | vs | L (7-3) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Friday, February 24th, 2023 2023-02-24 | @ | W (7-4) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Sunday, February 19th, 2023 2023-02-19 | vs | W (7-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2022 |
Saturday, February 18th, 2023 2023-02-18 | vs | W (4-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2022 |
Sunday, February 12th, 2023 2023-02-12 | vs | W (9-1) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CeeBees | Sackville Community Arena | Saturday, January 20th 2023-01-21 | 05:30pm |