Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 18 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 17 | 8 | 9 | 17 | 0 | 0 | 0 | 0 | 16 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 17 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 12 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, April 5th, 2023 2023-04-05 | @ RoofTechCaps | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Tuesday, April 4th, 2023 2023-04-04 | vs RoofTechCaps | W (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 31st, 2023 2023-03-31 | @ RoofTechCaps | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Thursday, March 30th, 2023 2023-03-30 | vs RoofTechCaps | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Sunday, March 26th, 2023 2023-03-26 | @ RoofTechCaps | W (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, December 9th 2023-12-09 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 10th 2023-12-10 | 05:45pm |
Breakers vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 16th 2023-12-16 | 05:00pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 17th 2023-12-17 | 05:45pm |
Breakers vs CB Blues | CBS Arena | Friday, January 5th 2023-01-06 | 08:00pm |