| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CB Blues | 5 | 4 | 1 | 0 | 0 | 298 | 181 | 162 | 19 | 3.826 | 0.895 | |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 5 | 1 | 4 | 0 | 0 | 300 | 208 | 184 | 24 | 4.800 | 0.885 | 0 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CB Blues | 5 | 2 | 2 | 0 | 0 | 263 | 172 | 155 | 17 | 3.878 | 0.901 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 14 | 9 | 5 | 0 | 0 | 796 | 449 | 402 | 47 | 3.543 | 0.895 | 0 |
2019 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caribous | 4 | 4 | 0 | 0 | 0 | 240 | 113 | 104 | 9 | 2.250 | 0.920 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, March 27th, 2022 2022-03-27 | @ Breakers | L (6-0) | 22 | 12 | 8 | 4 | 10.659 | 0.667 |
Friday, March 25th, 2022 2022-03-25 | vs Breakers | L (4-3) | 60 | 36 | 32 | 4 | 4.000 | 0.889 |
Sunday, March 20th, 2022 2022-03-20 | @ Breakers | W (4-2) | 60 | 47 | 45 | 2 | 2.000 | 0.957 |
Friday, March 18th, 2022 2022-03-18 | vs Breakers | L (6-3) | 60 | 30 | 24 | 6 | 6.000 | 0.800 |
Wednesday, March 16th, 2022 2022-03-16 | @ Breakers | W (2-1) | 60 | 47 | 46 | 1 | 0.986 | 0.979 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |