| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 18 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 24 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, February 11th 2023-02-11 | 07:30pm |
CeeBees vs Marines Updated | Jack Byrne Regional | Friday, February 17th 2023-02-17 | 07:30pm |
Caps vs CeeBees Updated | Danny Cleary Community Centre | Saturday, February 18th 2023-02-18 | 07:30pm |