| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 15 | 12 | 16 | 28 | 0 | 0 | 0 | 0 | 4 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 21 | 19 | 26 | 45 | 2 | 1 | 0 | 0 | 20 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 11 | 15 | 26 | 3 | 1 | 0 | 0 | 10 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 4 | 5 | 3 | 8 | 1 | 1 | 0 | 0 | 17 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, April 16th, 2022 2022-04-16 | vs | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Tuesday, April 12th, 2022 2022-04-12 | @ | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Saturday, April 9th, 2022 2022-04-09 | vs | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2021 |
Friday, April 8th, 2022 2022-04-08 | @ | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Sunday, April 3rd, 2022 2022-04-03 | vs | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |