Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 10 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 10 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 4 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 0 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 4 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 10 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 2 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 0 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 10 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 4 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 2 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 0 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 0 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 10 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 4 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | RoofTechCaps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, November 26th, 2023 2023-11-26 | @ Breakers | W (5-2) | 60 | 40 | 38 | 2 | 2.000 | 0.950 |
Saturday, November 18th, 2023 2023-11-18 | vs Caribous | L (4-2) | 59 | 37 | 32 | 5 | 5.085 | 0.865 |
Friday, November 17th, 2023 2023-11-17 | @ CB Blues | L (9-2) | 60 | 51 | 42 | 9 | 9.000 | 0.824 |
Saturday, November 4th, 2023 2023-11-04 | vs CB Blues | L (5-4) | 62 | 44 | 39 | 5 | 4.827 | 0.886 |
Saturday, October 28th, 2023 2023-10-28 | @ Caribous | L (8-4) | 59 | 40 | 32 | 8 | 8.063 | 0.800 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, December 8th 2023-12-08 | 07:15pm |
Marines vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 9th 2023-12-09 | 05:00pm |
Breakers vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 16th 2023-12-16 | 05:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, December 17th 2023-12-17 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, January 6th 2023-01-07 | 07:30pm |