| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 10 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 10 | 1 | 0 | 0 | 664 | 398 | 365 | 33 | 2.982 | 0.917 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 10 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 4 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 5 | 5 | 0 | 0 | 604 | 374 | 340 | 34 | 3.377 | 0.909 | 0 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 4 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 10 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 2 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 10 | 3 | 0 | 0 | 795 | 501 | 462 | 39 | 2.943 | 0.922 | 0 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 10 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 4 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 2 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 6 | 4 | 0 | 0 | 637 | 340 | 311 | 29 | 2.732 | 0.915 | 0 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 0 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 10 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 4 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 11 | 8 | 3 | 0 | 0 | 664 | 378 | 346 | 32 | 2.892 | 0.915 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, April 12th, 2022 2022-04-12 | vs Caribous | L (5-4) | 67 | 31 | 26 | 5 | 4.435 | 0.839 |
Saturday, April 9th, 2022 2022-04-09 | @ Caribous | L (4-3) | 58 | 34 | 30 | 4 | 4.082 | 0.882 |
Friday, April 8th, 2022 2022-04-08 | vs Caribous | W (3-1) | 60 | 25 | 24 | 1 | 1.000 | 0.960 |
Sunday, April 3rd, 2022 2022-04-03 | @ Caribous | L (3-2) | 59 | 29 | 26 | 3 | 3.007 | 0.897 |
Friday, April 1st, 2022 2022-04-01 | vs Caribous | W (4-3) | 65 | 22 | 19 | 3 | 2.743 | 0.864 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |