Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 20 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 14 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 10 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 7 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 1 | 8 | 9 | 1 | 0 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | vs Blues | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Friday, February 23rd, 2024 2024-02-23 | @ Blues | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Saturday, February 17th, 2024 2024-02-17 | vs Blues | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Blues | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Blues | L (5-4) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |