Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 19 | 9 | 8 | 17 | 3 | 1 | 0 | 0 | 30 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 19 | 8 | 12 | 20 | 2 | 0 | 1 | 0 | 8 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 15 | 6 | 12 | 18 | 2 | 0 | 0 | 0 | 14 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 7 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | vs Caribous | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Caribous | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Caribous | W (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Caribous | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Blues | W (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, December 8th 2024-12-08 | 04:00pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, December 14th 2024-12-14 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |