| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 3 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 12 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 14 | 6 | 3 | 9 | 1 | 0 | 0 | 0 | 16 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 13 | 10 | 4 | 14 | 1 | 0 | 0 | 0 | 14 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 12 | 12 | 10 | 22 | 4 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 5th, 2021 2021-12-05 | vs Caribous | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |