| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 11 | 1 | 0 | 0 | 635 | 340 | 314 | 26 | 2.457 | 0.924 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 11 | 1 | 0 | 0 | 635 | 340 | 314 | 26 | 2.457 | 0.924 | 2 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 5 | 10 | 0 | 0 | 971 | 730 | 667 | 63 | 3.893 | 0.914 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 5 | 10 | 0 | 0 | 971 | 730 | 667 | 63 | 3.893 | 0.914 | 2 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 22 | 10 | 11 | 0 | 0 | 1327 | 895 | 827 | 68 | 3.075 | 0.924 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 22 | 10 | 11 | 0 | 0 | 1327 | 895 | 827 | 68 | 3.075 | 0.924 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 9 | 1 | 0 | 0 | 591 | 281 | 267 | 14 | 1.421 | 0.950 | 0 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 9 | 1 | 0 | 0 | 591 | 281 | 267 | 14 | 1.421 | 0.950 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 8 | 7 | 0 | 0 | 861 | 500 | 452 | 48 | 3.345 | 0.904 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 8 | 7 | 0 | 0 | 861 | 500 | 452 | 48 | 3.345 | 0.904 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Sunday, January 29th, 2023 2023-01-29 | vs CeeBees | W (4-2) | 60 | 42 | 40 | 2 | 2.000 | 0.952 |
Sunday, January 22nd, 2023 2023-01-22 | vs Marines | W (6-3) | 60 | 19 | 16 | 3 | 3.000 | 0.842 |
Saturday, January 14th, 2023 2023-01-14 | @ Caps | L (2-1) | 58 | 34 | 32 | 2 | 2.044 | 0.941 |
Sunday, December 4th, 2022 2022-12-04 | vs Caribous | L (5-3) | 60 | 29 | 24 | 5 | 5.000 | 0.828 |
Sunday, November 27th, 2022 2022-11-27 | vs Caps | W (4-2) | 60 | 31 | 29 | 2 | 2.000 | 0.935 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, February 5th 2023-02-05 | 07:00pm |
Breakers vs CB Blues | CBS Arena | Friday, February 10th 2023-02-10 | 08:00pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, February 11th 2023-02-11 | 07:30pm |