![]() | |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 14 | 10 | 17 | 27 | 1 | 1 | 1 | 0 | 4 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 7 | 5 | 11 | 16 | 0 | 0 | 0 | 0 | 4 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 24 | 18 | 11 | 29 | 2 | 1 | 0 | 0 | 26 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 22 | 16 | 20 | 36 | 2 | 0 | 1 | 0 | 30 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 21 | 9 | 22 | 31 | 3 | 1 | 0 | 0 | 20 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | vs | W (3-0) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Wednesday, April 20th, 2022 2022-04-20 | vs | W (7-2) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Saturday, April 16th, 2022 2022-04-16 | @ | W (5-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Friday, April 15th, 2022 2022-04-15 | vs | W (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Wednesday, March 30th, 2022 2022-03-30 | @ | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |