| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 8 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 21 | 5 | 15 | 20 | 1 | 0 | 0 | 0 | 17 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 12 | 17 | 29 | 2 | 0 | 0 | 0 | 32 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 21 | 16 | 19 | 35 | 2 | 1 | 1 | 0 | 30 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, March 20th, 2022 2022-03-20 | vs CB Blues | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Friday, March 18th, 2022 2022-03-18 | @ CB Blues | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Saturday, December 4th, 2021 2021-12-04 | @ Caribous | W (7-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Sunday, November 21st, 2021 2021-11-21 | vs CB Blues | W (7-3) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Friday, November 19th, 2021 2021-11-19 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |