| |
Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 14 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 9 | 6 | 15 | 1 | 0 | 0 | 0 | 6 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
2014 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | vs Caribous | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Friday, March 25th, 2022 2022-03-25 | @ CB Blues | W (4-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Sunday, March 20th, 2022 2022-03-20 | vs CB Blues | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Friday, March 18th, 2022 2022-03-18 | @ CB Blues | W (6-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2021 |
Wednesday, March 16th, 2022 2022-03-16 | vs CB Blues | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |