Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 14 | 3 | 8 | 11 | 1 | 0 | 0 | 0 | 17 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 1 | 7 | 8 | 0 | 0 | 0 | 0 | 14 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 9 | 6 | 15 | 1 | 0 | 0 | 0 | 6 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 18th, 2023 2023-11-18 | @ CeeBees | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 110 | 2023 |
Sunday, November 5th, 2023 2023-11-05 | vs CeeBees | W (5-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Friday, November 3rd, 2023 2023-11-03 | @ Marines | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2023 |
Sunday, October 29th, 2023 2023-10-29 | @ CB Blues | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Sunday, October 22nd, 2023 2023-10-22 | vs Marines | W (5-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2916 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, December 9th 2023-12-09 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 10th 2023-12-10 | 05:45pm |
Breakers vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 16th 2023-12-16 | 05:00pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 17th 2023-12-17 | 05:45pm |
Breakers vs CB Blues | CBS Arena | Friday, January 5th 2023-01-06 | 08:00pm |