Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 7 | 2 | 0 | 0 | 536 | 276 | 253 | 23 | 2.575 | 0.917 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 7 | 2 | 0 | 0 | 536 | 276 | 253 | 23 | 2.575 | 0.917 | 4 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 8 | 0 | 0 | 0 | 499 | 291 | 268 | 23 | 2.766 | 0.921 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 8 | 0 | 0 | 0 | 499 | 291 | 268 | 23 | 2.766 | 0.921 | 4 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 4 | 2 | 2 | 0 | 0 | 209 | 134 | 116 | 18 | 5.167 | 0.866 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 4 | 2 | 2 | 0 | 0 | 209 | 134 | 116 | 18 | 5.167 | 0.866 | 4 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 2 | 1 | 1 | 0 | 0 | 119 | 57 | 51 | 6 | 3.025 | 0.895 | 0 |
2021 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 2 | 1 | 1 | 0 | 0 | 119 | 57 | 51 | 6 | 3.025 | 0.895 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 2 | 0 | 0 | 0 | 120 | 49 | 45 | 4 | 2.000 | 0.918 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 2 | 0 | 0 | 0 | 120 | 49 | 45 | 4 | 2.000 | 0.918 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 48 | 30 | 28 | 2 | 2.474 | 0.933 |
Sunday, February 18th, 2024 2024-02-18 | vs Caribous | L (3-2) | 58 | 44 | 41 | 3 | 3.083 | 0.932 |
Saturday, February 17th, 2024 2024-02-17 | vs Caribous | L (3-2) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Sunday, February 11th, 2024 2024-02-11 | @ Caribous | L (3-0) | 59 | 38 | 35 | 3 | 3.033 | 0.921 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, October 26th 2024-10-26 | 07:00pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, October 27th 2024-10-27 | 06:15pm |
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, November 2nd 2024-11-02 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 3rd 2024-11-03 | 06:15pm |
Marines vs Breakers | Ken Williams Southern Shore Arena | Sunday, November 10th 2024-11-10 | 06:15pm |