Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 4 | 2 | 0 | 0 | 360 | 199 | 183 | 16 | 2.667 | 0.920 | 6 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 4 | 2 | 0 | 0 | 360 | 199 | 183 | 16 | 2.667 | 0.920 | 4 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 4 | 2 | 0 | 0 | 360 | 199 | 183 | 16 | 2.667 | 0.920 | 2 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 4 | 2 | 0 | 0 | 360 | 199 | 183 | 16 | 2.667 | 0.920 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 7 | 2 | 0 | 0 | 536 | 276 | 253 | 23 | 2.575 | 0.917 | 6 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 7 | 2 | 0 | 0 | 536 | 276 | 253 | 23 | 2.575 | 0.917 | 4 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 7 | 2 | 0 | 0 | 536 | 276 | 253 | 23 | 2.575 | 0.917 | 2 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 7 | 2 | 0 | 0 | 536 | 276 | 253 | 23 | 2.575 | 0.917 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 8 | 0 | 0 | 0 | 499 | 291 | 268 | 23 | 2.766 | 0.921 | 4 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 8 | 0 | 0 | 0 | 499 | 291 | 268 | 23 | 2.766 | 0.921 | 6 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 8 | 0 | 0 | 0 | 499 | 291 | 268 | 23 | 2.766 | 0.921 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 8 | 0 | 0 | 0 | 499 | 291 | 268 | 23 | 2.766 | 0.921 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 4 | 2 | 2 | 0 | 0 | 209 | 134 | 116 | 18 | 5.167 | 0.866 | 6 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 4 | 2 | 2 | 0 | 0 | 209 | 134 | 116 | 18 | 5.167 | 0.866 | 4 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 4 | 2 | 2 | 0 | 0 | 209 | 134 | 116 | 18 | 5.167 | 0.866 | 2 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 4 | 2 | 2 | 0 | 0 | 209 | 134 | 116 | 18 | 5.167 | 0.866 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 2 | 0 | 0 | 0 | 120 | 49 | 45 | 4 | 2.000 | 0.918 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 2 | 0 | 0 | 0 | 120 | 49 | 45 | 4 | 2.000 | 0.918 | 6 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 2 | 0 | 0 | 0 | 120 | 49 | 45 | 4 | 2.000 | 0.918 | 4 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 2 | 0 | 0 | 0 | 120 | 49 | 45 | 4 | 2.000 | 0.918 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | @ Caribous | L (4-0) | 48 | 30 | 28 | 2 | 2.474 | 0.933 |
Sunday, February 18th, 2024 2024-02-18 | vs Caribous | L (3-2) | 58 | 44 | 41 | 3 | 3.083 | 0.932 |
Saturday, February 17th, 2024 2024-02-17 | vs Caribous | L (3-2) | 60 | 31 | 28 | 3 | 3.000 | 0.903 |
Sunday, February 11th, 2024 2024-02-11 | @ Caribous | L (3-0) | 59 | 38 | 35 | 3 | 3.033 | 0.921 |
Saturday, February 10th, 2024 2024-02-10 | @ Caribous | W (4-3) | 60 | 39 | 36 | 3 | 3.000 | 0.923 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CB Blues vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 8th 2024-12-08 | 06:15pm |
Breakers vs RoofTech Sr. Caps | Mary Brown's Centre | Thursday, December 12th 2024-12-12 | 07:00pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
Breakers vs Marines | Jack Byrne Regional | Friday, January 10th 2024-01-12 | 07:40pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Southern Shore Arena | Sunday, January 12th 2024-01-14 | 06:15pm |