Bartlett Memorial Arena

Bartlett Memorial Arena

Outer Cove

Marines

1-6-0

05:00pm

January, 30 2027

CB

Blues

6-1-0

05:00pm

January, 30 2027

Players To Watch
Players To Watch

Liam Bridger

#19 | F

5 Points 12

Kris Hodge

#61 | F

5 Points 12

Liam Bridger

#19 | F

Kris Hodge

#61 | F

Grant Nolan

#15 | F

3 Goals 4

Nicklas Lindstrom

#28 | D

3 Goals 4

Grant Nolan

#15 | F

Nicklas Lindstrom

#28 | D

Liam Bridger

#19 | F

5 Assists 9

Kris Hodge

#61 | F

5 Assists 9

Liam Bridger

#19 | F

Kris Hodge

#61 | F

Joshua Langmead

#1 | G

Andrew Rose

#72 | G

Joshua Langmead

#1 | G

Andrew Rose

#72 | G

1-4-0 Record 3-1-0
6.553 GAA 1.757
0.840 SV% 0.944
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Liam Bridger F 7 0 5 5 0 0 0 0
Grant Nolan F 6 3 2 5 2 1 0 0
Travis Badcock D 5 1 3 4 39 0 0 0
Chris Martell F 6 2 2 4 12 0 0 0
Klay Kachur D 6 0 3 3 4 0 0 0
Kory Waterman F 6 1 2 3 8 1 0 0
Liam Guiney D 6 1 2 3 0 1 0 0
Kyle Martell F 6 1 1 2 0 0 0 0
Colin McKinnon F 5 2 0 2 0 0 0 0
Tyler Bennett F 5 1 1 2 2 1 0 0
Myles Bedford F 4 1 1 2 2 0 0 0
Jeff King D 3 0 2 2 0 0 0 0
Noah Wilson -99 5 1 1 2 2 1 0 0
Patrick Beer F 5 2 0 2 2 0 0 0
Nicholas Moore F 5 2 0 2 0 1 0 0
Evan Wicks F 6 0 2 2 2 0 0 0
Noah Parsons D 3 0 0 0 0 0 0 0
Rob Perks D 1 0 0 0 0 0 0 0
Jordan Winter F 2 0 0 0 0 0 0 0
Matthew Walsh D 2 0 0 0 0 0 0 0
Clay Ryan G 1 0 0 0 0 0 0 0
Ethan Quilty D 6 0 0 0 8 0 0 0
Liam Buckingham G 6 0 0 0 0 0 0 0
Daniel Sullivan F 5 0 0 0 17 0 0 0
Nathan Rose 1 0 0 0 0 0 0 0
Chris Blackwood F 3 0 0 0 2 0 0 0
Joshua Langmead G 6 0 0 0 0 0 0 0
Jay Henley D 1 0 0 0 0 0 0 0
Nicholas Jones F 4 0 0 0 0 0 0 0
Andrew Pearcey F 6 0 0 0 4 0 0 0
Luke Power -99 3 0 0 0 14 0 0 0
Ben Spurrell F 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Kris Hodge F 5 3 9 12 2 1 0 0
Brandon Bussey RW 3 2 6 8 4 0 0 0
Adam Dawe C 3 3 4 7 6 0 0 0
Zachary Moody F 6 0 7 7 4 0 0 0
Tyler Nickson F 6 2 4 6 2 0 0 0
Tyler Wall LW 6 2 3 5 2 0 0 1
Nicklas Lindstrom D 6 4 1 5 6 2 0 0
Nathan Kelly F 5 2 1 3 2 0 0 0
James Melindy D 2 1 2 3 0 1 0 0
Jimmy Kennedy D 6 0 2 2 0 0 0 0
Kyle Tibbo LW 2 1 1 2 6 0 0 0
Dawson O`Toole-Didham D 4 1 1 2 2 0 0 0
Cole Gosse D 6 2 0 2 8 1 0 0
Cameron Frost C 5 1 1 2 0 0 0 0
Alex Doody D 5 0 2 2 0 0 0 0
Ryan Loveless LW 4 1 1 2 0 0 0 0
Mason Strong LW 1 1 0 1 0 0 0 0
Adam Janes F 2 1 0 1 0 0 0 0
Lee Dower D 4 1 0 1 19 0 0 0
Jack Connors F 6 0 1 1 4 0 0 0
Avery Heath G 4 0 0 0 0 0 0 0
Matthew Jenkins G 2 0 0 0 0 0 0 0
Chase Wellon LW 4 0 0 0 0 0 0 0
Andrew Rose G 6 0 0 0 0 0 0 0
Bradley Connors C 4 0 0 0 0 0 0 0
Morgan Porter C 3 0 0 0 0 0 0 0
Nolan Cleary D 6 0 0 0 2 0 0 0
Donnie Gosse D 2 0 0 0 0 0 0 0
Season Series
MAR
CB
Dec 11
MAR
CB
Jan 03
MAR
CB
Jan 29
CB
MAR
Jan 30
Team Stats
23.1 3rd Power Play % 2nd 25
65.2 4th Penalty Kill % 3rd 72.2
2.57 5th GF/GP 2nd 5.00
7.43 5th GA/GP 1st 1.43

0-5-0

Streak: L5

Last 5 Games

4-1-0

Streak: W1