Danny Cleary Community Centre

Danny Cleary Community Centre

CB

Blues

6-1-0

07:30pm

January, 9 2027

HGOE

CeeBee Stars

1-6-0

07:30pm

January, 9 2027

Players To Watch
Players To Watch

Kris Hodge

#61 | F

12 Points 8

Kevin Reid

#77 | F

12 Points 8

Kris Hodge

#61 | F

Kevin Reid

#77 | F

Nicklas Lindstrom

#28 | D

4 Goals 4

Kevin Reid

#77 | F

4 Goals 4

Nicklas Lindstrom

#28 | D

Kevin Reid

#77 | F

Kris Hodge

#61 | F

9 Assists 4

Kevin Reid

#77 | F

9 Assists 4

Kris Hodge

#61 | F

Kevin Reid

#77 | F

Andrew Rose

#72 | G

Riley Petten

#29 | G

Andrew Rose

#72 | G

Riley Petten

#29 | G

3-1-0 Record 0-4-0
1.757 GAA 5.870
0.944 SV% 0.878
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kris Hodge F 5 3 9 12 2 1 0 0
Brandon Bussey RW 3 2 6 8 4 0 0 0
Adam Dawe C 3 3 4 7 6 0 0 0
Zachary Moody F 6 0 7 7 4 0 0 0
Tyler Nickson F 6 2 4 6 2 0 0 0
Tyler Wall LW 6 2 3 5 2 0 0 1
Nicklas Lindstrom D 6 4 1 5 6 2 0 0
Nathan Kelly F 5 2 1 3 2 0 0 0
James Melindy D 2 1 2 3 0 1 0 0
Jimmy Kennedy D 6 0 2 2 0 0 0 0
Kyle Tibbo LW 2 1 1 2 6 0 0 0
Dawson O`Toole-Didham D 4 1 1 2 2 0 0 0
Cole Gosse D 6 2 0 2 8 1 0 0
Cameron Frost C 5 1 1 2 0 0 0 0
Alex Doody D 5 0 2 2 0 0 0 0
Ryan Loveless LW 4 1 1 2 0 0 0 0
Mason Strong LW 1 1 0 1 0 0 0 0
Adam Janes F 2 1 0 1 0 0 0 0
Lee Dower D 4 1 0 1 19 0 0 0
Jack Connors F 6 0 1 1 4 0 0 0
Avery Heath G 4 0 0 0 0 0 0 0
Matthew Jenkins G 2 0 0 0 0 0 0 0
Chase Wellon LW 4 0 0 0 0 0 0 0
Andrew Rose G 6 0 0 0 0 0 0 0
Bradley Connors C 4 0 0 0 0 0 0 0
Morgan Porter C 3 0 0 0 0 0 0 0
Nolan Cleary D 6 0 0 0 2 0 0 0
Donnie Gosse D 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Kevin Reid F 6 4 4 8 2 1 0 0
Brett Shute F 7 2 4 6 6 0 0 0
Ryan Dawson F 7 3 2 5 4 1 1 0
Christian Reardon F 7 3 2 5 14 1 0 0
Damian Laundry F 7 2 2 4 6 0 0 0
Ryan St. John D 6 1 2 3 4 0 0 0
Kyle Petten F 4 2 1 3 6 0 0 0
Tyler Dohey D 3 1 1 2 0 0 0 0
Dawson Crane D 4 1 1 2 0 0 0 0
Luke Akerman F 4 0 2 2 4 0 0 0
Ryon Williams F 5 1 1 2 2 0 0 0
Josh St George D 4 0 2 2 0 0 0 0
Matthew Akerman F 3 0 2 2 0 0 0 0
Brady Oates F 3 1 0 1 0 0 0 0
Mason Oates D 3 0 1 1 0 0 0 0
Dylan Whelan D 7 0 0 0 6 0 0 0
Andrew Akerman G 1 0 0 0 0 0 0 0
Tyler Adams F 1 0 0 0 0 0 0 0
Riley Petten G 4 0 0 0 0 0 0 0
Owen Sparkes F 1 0 0 0 0 0 0 0
Morgan Mercer G 6 0 0 0 0 0 0 0
Braedon Carlson F 3 0 0 0 8 0 0 0
Ryan Petten 3 0 0 0 0 0 0 0
Kyle Tetford F 1 0 0 0 0 0 0 0
Nathan Dunne D 4 0 0 0 6 0 0 0
Dylan Hartson F 1 0 0 0 0 0 0 0
Zac Hawco F 3 0 0 0 2 0 0 0
Joshua Kennedy D 5 0 0 0 4 0 0 0
Matthew King F 7 0 0 0 2 0 0 0
Will Keating F 3 0 0 0 2 0 0 0
Season Series
CBS
CB
Jan 09
CB
CBS
Jan 15
CBS
CB
Jan 23
Team Stats
25 2nd Power Play % 5th 15.8
72.2 3rd Penalty Kill % 5th 58.3
5.00 2nd GF/GP 3rd 3.00
1.43 1st GA/GP 4th 6.14

4-1-0

Streak: W1

Last 5 Games

1-4-0

Streak: L1