Danny Cleary Community Centre

Danny Cleary Community Centre

Outer Cove

Marines

1-6-0

07:30pm

January, 16 2027

HGOE

CeeBee Stars

1-6-0

07:30pm

January, 16 2027

Players To Watch
Players To Watch

Liam Bridger

#19 | F

5 Points 8

Kevin Reid

#77 | F

5 Points 8

Liam Bridger

#19 | F

Kevin Reid

#77 | F

Grant Nolan

#15 | F

3 Goals 4

Kevin Reid

#77 | F

3 Goals 4

Grant Nolan

#15 | F

Kevin Reid

#77 | F

Liam Bridger

#19 | F

5 Assists 4

Kevin Reid

#77 | F

5 Assists 4

Liam Bridger

#19 | F

Kevin Reid

#77 | F

Joshua Langmead

#1 | G

Riley Petten

#29 | G

Joshua Langmead

#1 | G

Riley Petten

#29 | G

1-4-0 Record 0-4-0
6.553 GAA 5.870
0.840 SV% 0.878
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Liam Bridger F 7 0 5 5 0 0 0 0
Grant Nolan F 6 3 2 5 2 1 0 0
Travis Badcock D 5 1 3 4 39 0 0 0
Chris Martell F 6 2 2 4 12 0 0 0
Klay Kachur D 6 0 3 3 4 0 0 0
Kory Waterman F 6 1 2 3 8 1 0 0
Liam Guiney D 6 1 2 3 0 1 0 0
Kyle Martell F 6 1 1 2 0 0 0 0
Colin McKinnon F 5 2 0 2 0 0 0 0
Tyler Bennett F 5 1 1 2 2 1 0 0
Myles Bedford F 4 1 1 2 2 0 0 0
Jeff King D 3 0 2 2 0 0 0 0
Noah Wilson -99 5 1 1 2 2 1 0 0
Patrick Beer F 5 2 0 2 2 0 0 0
Nicholas Moore F 5 2 0 2 0 1 0 0
Evan Wicks F 6 0 2 2 2 0 0 0
Noah Parsons D 3 0 0 0 0 0 0 0
Rob Perks D 1 0 0 0 0 0 0 0
Jordan Winter F 2 0 0 0 0 0 0 0
Matthew Walsh D 2 0 0 0 0 0 0 0
Clay Ryan G 1 0 0 0 0 0 0 0
Ethan Quilty D 6 0 0 0 8 0 0 0
Liam Buckingham G 6 0 0 0 0 0 0 0
Daniel Sullivan F 5 0 0 0 17 0 0 0
Nathan Rose 1 0 0 0 0 0 0 0
Chris Blackwood F 3 0 0 0 2 0 0 0
Joshua Langmead G 6 0 0 0 0 0 0 0
Jay Henley D 1 0 0 0 0 0 0 0
Nicholas Jones F 4 0 0 0 0 0 0 0
Andrew Pearcey F 6 0 0 0 4 0 0 0
Luke Power -99 3 0 0 0 14 0 0 0
Ben Spurrell F 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Kevin Reid F 6 4 4 8 2 1 0 0
Brett Shute F 7 2 4 6 6 0 0 0
Ryan Dawson F 7 3 2 5 4 1 1 0
Christian Reardon F 7 3 2 5 14 1 0 0
Damian Laundry F 7 2 2 4 6 0 0 0
Ryan St. John D 6 1 2 3 4 0 0 0
Kyle Petten F 4 2 1 3 6 0 0 0
Tyler Dohey D 3 1 1 2 0 0 0 0
Dawson Crane D 4 1 1 2 0 0 0 0
Luke Akerman F 4 0 2 2 4 0 0 0
Ryon Williams F 5 1 1 2 2 0 0 0
Josh St George D 4 0 2 2 0 0 0 0
Matthew Akerman F 3 0 2 2 0 0 0 0
Brady Oates F 3 1 0 1 0 0 0 0
Mason Oates D 3 0 1 1 0 0 0 0
Dylan Whelan D 7 0 0 0 6 0 0 0
Andrew Akerman G 1 0 0 0 0 0 0 0
Tyler Adams F 1 0 0 0 0 0 0 0
Riley Petten G 4 0 0 0 0 0 0 0
Owen Sparkes F 1 0 0 0 0 0 0 0
Morgan Mercer G 6 0 0 0 0 0 0 0
Braedon Carlson F 3 0 0 0 8 0 0 0
Ryan Petten 3 0 0 0 0 0 0 0
Kyle Tetford F 1 0 0 0 0 0 0 0
Nathan Dunne D 4 0 0 0 6 0 0 0
Dylan Hartson F 1 0 0 0 0 0 0 0
Zac Hawco F 3 0 0 0 2 0 0 0
Joshua Kennedy D 5 0 0 0 4 0 0 0
Matthew King F 7 0 0 0 2 0 0 0
Will Keating F 3 0 0 0 2 0 0 0
Season Series
CBS
MAR
Nov 21
MAR
CBS
Dec 04
MAR
CBS
Jan 08
CBS
MAR
Jan 16
Team Stats
23.1 3rd Power Play % 5th 15.8
65.2 4th Penalty Kill % 5th 58.3
2.57 5th GF/GP 3rd 3.00
7.43 5th GA/GP 4th 6.14

0-5-0

Streak: L5

Last 5 Games

1-4-0

Streak: L1