Ken Williams Arena

Ken Williams Arena

HGOE

CeeBee Stars

1-6-0

06:15pm

November, 29 2026

Southern Shore

Breakers

3-8-0

06:15pm

November, 29 2026

Players To Watch
Players To Watch

Kevin Reid

#77 | F

8 Points 7

Jesse Sutton

#82 | F

8 Points 7

Kevin Reid

#77 | F

Jesse Sutton

#82 | F

Kevin Reid

#77 | F

4 Goals 4

Nathan Carter

#91 | F

4 Goals 4

Kevin Reid

#77 | F

Nathan Carter

#91 | F

Kevin Reid

#77 | F

4 Assists 6

Riley Spurrell

#4 | D

4 Assists 6

Kevin Reid

#77 | F

Riley Spurrell

#4 | D

Riley Petten

#29 | G

Conor Mccarthy

#33 | G

Riley Petten

#29 | G

Conor Mccarthy

#33 | G

0-4-0 Record 0-4-0
5.870 GAA 6.383
0.878 SV% 0.842
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kevin Reid F 6 4 4 8 2 1 0 0
Brett Shute F 7 2 4 6 6 0 0 0
Ryan Dawson F 7 3 2 5 4 1 1 0
Christian Reardon F 7 3 2 5 14 1 0 0
Damian Laundry F 7 2 2 4 6 0 0 0
Ryan St. John D 6 1 2 3 4 0 0 0
Kyle Petten F 4 2 1 3 6 0 0 0
Tyler Dohey D 3 1 1 2 0 0 0 0
Dawson Crane D 4 1 1 2 0 0 0 0
Luke Akerman F 4 0 2 2 4 0 0 0
Ryon Williams F 5 1 1 2 2 0 0 0
Josh St George D 4 0 2 2 0 0 0 0
Matthew Akerman F 3 0 2 2 0 0 0 0
Brady Oates F 3 1 0 1 0 0 0 0
Mason Oates D 3 0 1 1 0 0 0 0
Dylan Whelan D 7 0 0 0 6 0 0 0
Andrew Akerman G 1 0 0 0 0 0 0 0
Tyler Adams F 1 0 0 0 0 0 0 0
Riley Petten G 4 0 0 0 0 0 0 0
Owen Sparkes F 1 0 0 0 0 0 0 0
Morgan Mercer G 6 0 0 0 0 0 0 0
Braedon Carlson F 3 0 0 0 8 0 0 0
Ryan Petten 3 0 0 0 0 0 0 0
Kyle Tetford F 1 0 0 0 0 0 0 0
Nathan Dunne D 4 0 0 0 6 0 0 0
Dylan Hartson F 1 0 0 0 0 0 0 0
Zac Hawco F 3 0 0 0 2 0 0 0
Joshua Kennedy D 5 0 0 0 4 0 0 0
Matthew King F 7 0 0 0 2 0 0 0
Will Keating F 3 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jesse Sutton F 8 2 5 7 4 0 0 0
AJ Doyle F 9 3 4 7 8 0 0 0
Bobby Upshall F 7 3 4 7 0 0 0 1
Jeremy Nicholas F 5 3 4 7 0 2 0 0
Riley Spurrell D 9 0 6 6 0 0 0 0
Blake Dalton F 9 1 5 6 2 0 0 0
Kieran O'Driscoll F 9 2 3 5 0 0 0 0
Nathan Carter F 9 4 1 5 10 1 0 0
Evan Gallant -99 7 3 1 4 0 1 0 0
Liam Kelly For 5 2 1 3 6 0 0 0
Edward Farrell D 5 0 3 3 2 0 0 0
Michael Chafe For 3 3 0 3 0 0 0 0
Keegan Hynes F 5 3 0 3 0 0 0 0
Zachary O'Brien D 7 1 1 2 10 0 0 0
Riley Coady F 6 0 2 2 16 0 0 0
Colin Chafe F 3 0 2 2 17 0 0 0
Kieran Burke D 6 0 2 2 2 0 0 0
James O`Brien D 7 1 0 1 16 0 0 0
Stephen Oates C 1 0 1 1 0 0 0 0
Andrew Paul F 3 1 0 1 0 0 0 0
Drew Sheppard -99 8 0 1 1 0 0 0 0
Evan Raymond F 8 0 1 1 0 0 0 0
Devon Bungay G 2 0 0 0 0 0 0 0
Jaedon Putt F 1 0 0 0 0 0 0 0
Kirk Noel G 2 0 0 0 0 0 0 0
Kyle Bursey -99 3 0 0 0 2 0 0 0
Devin Kettlewell F 1 0 0 0 0 0 0 0
Nolan Stanley G 1 0 0 0 0 0 0 0
Jayden Turner G 1 0 0 0 0 0 0 0
Mark Power G 2 0 0 0 0 0 0 0
Travis Randell D 2 0 0 0 0 0 0 0
Ethan Coady -99 4 0 0 0 2 0 0 0
Keegan Butt D 1 0 0 0 0 0 0 0
Brendan Houlihan F 1 0 0 0 0 0 0 0
Kamryn Pardy D 1 0 0 0 0 0 0 0
Connor Williams D 1 0 0 0 0 0 0 0
Colby Carter D 2 0 0 0 0 0 0 0
Conor Mccarthy G 6 0 0 0 0 0 0 0
Andrew Curtis G 4 0 0 0 0 0 0 0
Tanner Hawkins F 1 0 0 0 0 0 0 0
Thomas Hedges D 3 0 0 0 0 0 0 0
Season Series
CBS
SS
Nov 07
SS
CBS
Nov 29
CBS
SS
Dec 12
Team Stats
15.8 5th Power Play % 4th 16.7
58.3 5th Penalty Kill % 1st 84.6
3.00 3rd GF/GP 3rd 3.00
6.14 4th GA/GP 3rd 4.27

1-4-0

Streak: L1

Last 5 Games

2-3-0

Streak: L1