Ken Williams Arena

Ken Williams Arena

CB

Blues

6-1-0

06:15pm

January, 24 2027

Southern Shore

Breakers

3-8-0

06:15pm

January, 24 2027

Players To Watch
Players To Watch

Kris Hodge

#61 | F

12 Points 7

Jesse Sutton

#82 | F

12 Points 7

Kris Hodge

#61 | F

Jesse Sutton

#82 | F

Nicklas Lindstrom

#28 | D

4 Goals 4

Nathan Carter

#91 | F

4 Goals 4

Nicklas Lindstrom

#28 | D

Nathan Carter

#91 | F

Kris Hodge

#61 | F

9 Assists 6

Riley Spurrell

#4 | D

9 Assists 6

Kris Hodge

#61 | F

Riley Spurrell

#4 | D

Andrew Rose

#72 | G

Conor Mccarthy

#33 | G

Andrew Rose

#72 | G

Conor Mccarthy

#33 | G

3-1-0 Record 0-4-0
1.757 GAA 6.383
0.944 SV% 0.842
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kris Hodge F 5 3 9 12 2 1 0 0
Brandon Bussey RW 3 2 6 8 4 0 0 0
Adam Dawe C 3 3 4 7 6 0 0 0
Zachary Moody F 6 0 7 7 4 0 0 0
Tyler Nickson F 6 2 4 6 2 0 0 0
Tyler Wall LW 6 2 3 5 2 0 0 1
Nicklas Lindstrom D 6 4 1 5 6 2 0 0
Nathan Kelly F 5 2 1 3 2 0 0 0
James Melindy D 2 1 2 3 0 1 0 0
Jimmy Kennedy D 6 0 2 2 0 0 0 0
Kyle Tibbo LW 2 1 1 2 6 0 0 0
Dawson O`Toole-Didham D 4 1 1 2 2 0 0 0
Cole Gosse D 6 2 0 2 8 1 0 0
Cameron Frost C 5 1 1 2 0 0 0 0
Alex Doody D 5 0 2 2 0 0 0 0
Ryan Loveless LW 4 1 1 2 0 0 0 0
Mason Strong LW 1 1 0 1 0 0 0 0
Adam Janes F 2 1 0 1 0 0 0 0
Lee Dower D 4 1 0 1 19 0 0 0
Jack Connors F 6 0 1 1 4 0 0 0
Avery Heath G 4 0 0 0 0 0 0 0
Matthew Jenkins G 2 0 0 0 0 0 0 0
Chase Wellon LW 4 0 0 0 0 0 0 0
Andrew Rose G 6 0 0 0 0 0 0 0
Bradley Connors C 4 0 0 0 0 0 0 0
Morgan Porter C 3 0 0 0 0 0 0 0
Nolan Cleary D 6 0 0 0 2 0 0 0
Donnie Gosse D 2 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jesse Sutton F 8 2 5 7 4 0 0 0
AJ Doyle F 9 3 4 7 8 0 0 0
Bobby Upshall F 7 3 4 7 0 0 0 1
Jeremy Nicholas F 5 3 4 7 0 2 0 0
Riley Spurrell D 9 0 6 6 0 0 0 0
Blake Dalton F 9 1 5 6 2 0 0 0
Kieran O'Driscoll F 9 2 3 5 0 0 0 0
Nathan Carter F 9 4 1 5 10 1 0 0
Evan Gallant -99 7 3 1 4 0 1 0 0
Liam Kelly For 5 2 1 3 6 0 0 0
Edward Farrell D 5 0 3 3 2 0 0 0
Michael Chafe For 3 3 0 3 0 0 0 0
Keegan Hynes F 5 3 0 3 0 0 0 0
Zachary O'Brien D 7 1 1 2 10 0 0 0
Riley Coady F 6 0 2 2 16 0 0 0
Colin Chafe F 3 0 2 2 17 0 0 0
Kieran Burke D 6 0 2 2 2 0 0 0
James O`Brien D 7 1 0 1 16 0 0 0
Stephen Oates C 1 0 1 1 0 0 0 0
Andrew Paul F 3 1 0 1 0 0 0 0
Drew Sheppard -99 8 0 1 1 0 0 0 0
Evan Raymond F 8 0 1 1 0 0 0 0
Devon Bungay G 2 0 0 0 0 0 0 0
Jaedon Putt F 1 0 0 0 0 0 0 0
Kirk Noel G 2 0 0 0 0 0 0 0
Kyle Bursey -99 3 0 0 0 2 0 0 0
Devin Kettlewell F 1 0 0 0 0 0 0 0
Nolan Stanley G 1 0 0 0 0 0 0 0
Jayden Turner G 1 0 0 0 0 0 0 0
Mark Power G 2 0 0 0 0 0 0 0
Travis Randell D 2 0 0 0 0 0 0 0
Ethan Coady -99 4 0 0 0 2 0 0 0
Keegan Butt D 1 0 0 0 0 0 0 0
Brendan Houlihan F 1 0 0 0 0 0 0 0
Kamryn Pardy D 1 0 0 0 0 0 0 0
Connor Williams D 1 0 0 0 0 0 0 0
Colby Carter D 2 0 0 0 0 0 0 0
Conor Mccarthy G 6 0 0 0 0 0 0 0
Andrew Curtis G 4 0 0 0 0 0 0 0
Tanner Hawkins F 1 0 0 0 0 0 0 0
Thomas Hedges D 3 0 0 0 0 0 0 0
Team Stats
25 2nd Power Play % 4th 16.7
72.2 3rd Penalty Kill % 1st 84.6
5.00 2nd GF/GP 3rd 3.00
1.43 1st GA/GP 3rd 4.27

4-1-0

Streak: W1

Last 5 Games

2-3-0

Streak: L1