Ken Williams Arena

Ken Williams Arena

Outer Cove

Marines

1-6-0

06:15pm

December, 6 2026

Southern Shore

Breakers

3-8-0

06:15pm

December, 6 2026

Players To Watch
Players To Watch

Liam Bridger

#19 | F

5 Points 7

Jesse Sutton

#82 | F

5 Points 7

Liam Bridger

#19 | F

Jesse Sutton

#82 | F

Grant Nolan

#15 | F

3 Goals 4

Nathan Carter

#91 | F

3 Goals 4

Grant Nolan

#15 | F

Nathan Carter

#91 | F

Liam Bridger

#19 | F

5 Assists 6

Riley Spurrell

#4 | D

5 Assists 6

Liam Bridger

#19 | F

Riley Spurrell

#4 | D

Joshua Langmead

#1 | G

Conor Mccarthy

#33 | G

Joshua Langmead

#1 | G

Conor Mccarthy

#33 | G

1-4-0 Record 0-4-0
6.553 GAA 6.383
0.840 SV% 0.842
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Liam Bridger F 7 0 5 5 0 0 0 0
Grant Nolan F 6 3 2 5 2 1 0 0
Travis Badcock D 5 1 3 4 39 0 0 0
Chris Martell F 6 2 2 4 12 0 0 0
Klay Kachur D 6 0 3 3 4 0 0 0
Kory Waterman F 6 1 2 3 8 1 0 0
Liam Guiney D 6 1 2 3 0 1 0 0
Kyle Martell F 6 1 1 2 0 0 0 0
Colin McKinnon F 5 2 0 2 0 0 0 0
Tyler Bennett F 5 1 1 2 2 1 0 0
Myles Bedford F 4 1 1 2 2 0 0 0
Jeff King D 3 0 2 2 0 0 0 0
Noah Wilson -99 5 1 1 2 2 1 0 0
Patrick Beer F 5 2 0 2 2 0 0 0
Nicholas Moore F 5 2 0 2 0 1 0 0
Evan Wicks F 6 0 2 2 2 0 0 0
Noah Parsons D 3 0 0 0 0 0 0 0
Rob Perks D 1 0 0 0 0 0 0 0
Jordan Winter F 2 0 0 0 0 0 0 0
Matthew Walsh D 2 0 0 0 0 0 0 0
Clay Ryan G 1 0 0 0 0 0 0 0
Ethan Quilty D 6 0 0 0 8 0 0 0
Liam Buckingham G 6 0 0 0 0 0 0 0
Daniel Sullivan F 5 0 0 0 17 0 0 0
Nathan Rose 1 0 0 0 0 0 0 0
Chris Blackwood F 3 0 0 0 2 0 0 0
Joshua Langmead G 6 0 0 0 0 0 0 0
Jay Henley D 1 0 0 0 0 0 0 0
Nicholas Jones F 4 0 0 0 0 0 0 0
Andrew Pearcey F 6 0 0 0 4 0 0 0
Luke Power -99 3 0 0 0 14 0 0 0
Ben Spurrell F 1 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jesse Sutton F 8 2 5 7 4 0 0 0
AJ Doyle F 9 3 4 7 8 0 0 0
Bobby Upshall F 7 3 4 7 0 0 0 1
Jeremy Nicholas F 5 3 4 7 0 2 0 0
Riley Spurrell D 9 0 6 6 0 0 0 0
Blake Dalton F 9 1 5 6 2 0 0 0
Kieran O'Driscoll F 9 2 3 5 0 0 0 0
Nathan Carter F 9 4 1 5 10 1 0 0
Evan Gallant -99 7 3 1 4 0 1 0 0
Liam Kelly For 5 2 1 3 6 0 0 0
Edward Farrell D 5 0 3 3 2 0 0 0
Michael Chafe For 3 3 0 3 0 0 0 0
Keegan Hynes F 5 3 0 3 0 0 0 0
Zachary O'Brien D 7 1 1 2 10 0 0 0
Riley Coady F 6 0 2 2 16 0 0 0
Colin Chafe F 3 0 2 2 17 0 0 0
Kieran Burke D 6 0 2 2 2 0 0 0
James O`Brien D 7 1 0 1 16 0 0 0
Stephen Oates C 1 0 1 1 0 0 0 0
Andrew Paul F 3 1 0 1 0 0 0 0
Drew Sheppard -99 8 0 1 1 0 0 0 0
Evan Raymond F 8 0 1 1 0 0 0 0
Devon Bungay G 2 0 0 0 0 0 0 0
Jaedon Putt F 1 0 0 0 0 0 0 0
Kirk Noel G 2 0 0 0 0 0 0 0
Kyle Bursey -99 3 0 0 0 2 0 0 0
Devin Kettlewell F 1 0 0 0 0 0 0 0
Nolan Stanley G 1 0 0 0 0 0 0 0
Jayden Turner G 1 0 0 0 0 0 0 0
Mark Power G 2 0 0 0 0 0 0 0
Travis Randell D 2 0 0 0 0 0 0 0
Ethan Coady -99 4 0 0 0 2 0 0 0
Keegan Butt D 1 0 0 0 0 0 0 0
Brendan Houlihan F 1 0 0 0 0 0 0 0
Kamryn Pardy D 1 0 0 0 0 0 0 0
Connor Williams D 1 0 0 0 0 0 0 0
Colby Carter D 2 0 0 0 0 0 0 0
Conor Mccarthy G 6 0 0 0 0 0 0 0
Andrew Curtis G 4 0 0 0 0 0 0 0
Tanner Hawkins F 1 0 0 0 0 0 0 0
Thomas Hedges D 3 0 0 0 0 0 0 0
Season Series
SS
MAR
Dec 06
SS
MAR
Dec 13
MAR
SS
Jan 22
Team Stats
23.1 3rd Power Play % 4th 16.7
65.2 4th Penalty Kill % 1st 84.6
2.57 5th GF/GP 3rd 3.00
7.43 5th GA/GP 3rd 4.27

0-5-0

Streak: L5

Last 5 Games

2-3-0

Streak: L1