Danny Cleary Community Centre

Danny Cleary Community Centre

St. John's

Caps

9-0-0

07:30pm

January, 30 2027

HGOE

CeeBee Stars

1-6-0

07:30pm

January, 30 2027

Players To Watch
Players To Watch

Kyle McGrath

#92 | F

23 Points 8

Kevin Reid

#77 | F

23 Points 8

Kyle McGrath

#92 | F

Kevin Reid

#77 | F

Kyle McGrath

#92 | F

12 Goals 4

Kevin Reid

#77 | F

12 Goals 4

Kyle McGrath

#92 | F

Kevin Reid

#77 | F

Joel Bishop

#44 | F

12 Assists 4

Kevin Reid

#77 | F

12 Assists 4

Joel Bishop

#44 | F

Kevin Reid

#77 | F

Kyle Downer

#35 | G

Riley Petten

#29 | G

Kyle Downer

#35 | G

Riley Petten

#29 | G

6-0-0 Record 0-4-0
2.833 GAA 5.870
0.886 SV% 0.878
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kyle McGrath F 9 12 11 23 0 2 0 0
Matthew McKim F 8 11 9 20 0 1 0 0
Joel Bishop F 6 7 12 19 6 0 0 0
Evan White D 9 4 12 16 4 3 0 0
Tanner Humber-Dredge F 9 6 9 15 6 2 0 1
Kyle Robinson D 8 5 9 14 6 2 0 0
Brandon Knight F 8 7 6 13 6 1 0 0
Michael Cole F 9 6 6 12 6 3 0 0
Andrew Veitch F 9 3 7 10 0 0 0 0
Dylan Mackenzie F 9 5 4 9 17 0 0 0
James Noftall F 9 3 5 8 10 0 0 0
Kyle McGuirk F 9 0 6 6 2 0 0 0
Ethan Smith D 8 0 5 5 0 0 0 0
Michael Maloney F 8 1 2 3 4 0 0 0
Justin Hepditch F 9 0 2 2 6 0 0 0
Charles Walsh D 8 1 1 2 0 0 0 0
Paul Norman D 1 0 1 1 0 0 0 0
George Walsh D 9 0 1 1 0 0 0 0
Patrick Parfrey D 5 1 0 1 0 0 0 0
Ryan Costello F 7 0 0 0 2 0 0 0
Jack Benson G 3 0 0 0 0 0 0 0
Nolan Avery F 1 0 0 0 0 0 0 0
Devon Parsons G 7 0 0 0 0 0 0 0
Kyle Downer G 7 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Kevin Reid F 6 4 4 8 2 1 0 0
Brett Shute F 7 2 4 6 6 0 0 0
Ryan Dawson F 7 3 2 5 4 1 1 0
Christian Reardon F 7 3 2 5 14 1 0 0
Damian Laundry F 7 2 2 4 6 0 0 0
Ryan St. John D 6 1 2 3 4 0 0 0
Kyle Petten F 4 2 1 3 6 0 0 0
Tyler Dohey D 3 1 1 2 0 0 0 0
Dawson Crane D 4 1 1 2 0 0 0 0
Luke Akerman F 4 0 2 2 4 0 0 0
Ryon Williams F 5 1 1 2 2 0 0 0
Josh St George D 4 0 2 2 0 0 0 0
Matthew Akerman F 3 0 2 2 0 0 0 0
Brady Oates F 3 1 0 1 0 0 0 0
Mason Oates D 3 0 1 1 0 0 0 0
Dylan Whelan D 7 0 0 0 6 0 0 0
Andrew Akerman G 1 0 0 0 0 0 0 0
Tyler Adams F 1 0 0 0 0 0 0 0
Riley Petten G 4 0 0 0 0 0 0 0
Owen Sparkes F 1 0 0 0 0 0 0 0
Morgan Mercer G 6 0 0 0 0 0 0 0
Braedon Carlson F 3 0 0 0 8 0 0 0
Ryan Petten 3 0 0 0 0 0 0 0
Kyle Tetford F 1 0 0 0 0 0 0 0
Nathan Dunne D 4 0 0 0 6 0 0 0
Dylan Hartson F 1 0 0 0 0 0 0 0
Zac Hawco F 3 0 0 0 2 0 0 0
Joshua Kennedy D 5 0 0 0 4 0 0 0
Matthew King F 7 0 0 0 2 0 0 0
Will Keating F 3 0 0 0 2 0 0 0
Season Series
CAP
CBS
Jan 22
CAP
CBS
Jan 28
CBS
CAP
Jan 30
Team Stats
56 1st Power Play % 5th 15.8
78.3 2nd Penalty Kill % 5th 58.3
8.00 1st GF/GP 3rd 3.00
3.00 2nd GA/GP 4th 6.14

5-0-0

Streak: W5

Last 5 Games

1-4-0

Streak: L1