Jack Byrne Regional

Jack Byrne Regional

St. John's

Caps

9-0-0

07:45pm

January, 15 2027

Outer Cove

Marines

1-6-0

07:45pm

January, 15 2027

Players To Watch
Players To Watch

Kyle McGrath

#92 | F

23 Points 5

Liam Bridger

#19 | F

23 Points 5

Kyle McGrath

#92 | F

Liam Bridger

#19 | F

Kyle McGrath

#92 | F

12 Goals 3

Grant Nolan

#15 | F

12 Goals 3

Kyle McGrath

#92 | F

Grant Nolan

#15 | F

Joel Bishop

#44 | F

12 Assists 5

Liam Bridger

#19 | F

12 Assists 5

Joel Bishop

#44 | F

Liam Bridger

#19 | F

Kyle Downer

#35 | G

Joshua Langmead

#1 | G

Kyle Downer

#35 | G

Joshua Langmead

#1 | G

6-0-0 Record 1-4-0
2.833 GAA 6.553
0.886 SV% 0.840
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kyle McGrath F 9 12 11 23 0 2 0 0
Matthew McKim F 8 11 9 20 0 1 0 0
Joel Bishop F 6 7 12 19 6 0 0 0
Evan White D 9 4 12 16 4 3 0 0
Tanner Humber-Dredge F 9 6 9 15 6 2 0 1
Kyle Robinson D 8 5 9 14 6 2 0 0
Brandon Knight F 8 7 6 13 6 1 0 0
Michael Cole F 9 6 6 12 6 3 0 0
Andrew Veitch F 9 3 7 10 0 0 0 0
Dylan Mackenzie F 9 5 4 9 17 0 0 0
James Noftall F 9 3 5 8 10 0 0 0
Kyle McGuirk F 9 0 6 6 2 0 0 0
Ethan Smith D 8 0 5 5 0 0 0 0
Michael Maloney F 8 1 2 3 4 0 0 0
Justin Hepditch F 9 0 2 2 6 0 0 0
Charles Walsh D 8 1 1 2 0 0 0 0
Paul Norman D 1 0 1 1 0 0 0 0
George Walsh D 9 0 1 1 0 0 0 0
Patrick Parfrey D 5 1 0 1 0 0 0 0
Ryan Costello F 7 0 0 0 2 0 0 0
Jack Benson G 3 0 0 0 0 0 0 0
Nolan Avery F 1 0 0 0 0 0 0 0
Devon Parsons G 7 0 0 0 0 0 0 0
Kyle Downer G 7 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Liam Bridger F 7 0 5 5 0 0 0 0
Grant Nolan F 6 3 2 5 2 1 0 0
Travis Badcock D 5 1 3 4 39 0 0 0
Chris Martell F 6 2 2 4 12 0 0 0
Klay Kachur D 6 0 3 3 4 0 0 0
Kory Waterman F 6 1 2 3 8 1 0 0
Liam Guiney D 6 1 2 3 0 1 0 0
Kyle Martell F 6 1 1 2 0 0 0 0
Colin McKinnon F 5 2 0 2 0 0 0 0
Tyler Bennett F 5 1 1 2 2 1 0 0
Myles Bedford F 4 1 1 2 2 0 0 0
Jeff King D 3 0 2 2 0 0 0 0
Noah Wilson -99 5 1 1 2 2 1 0 0
Patrick Beer F 5 2 0 2 2 0 0 0
Nicholas Moore F 5 2 0 2 0 1 0 0
Evan Wicks F 6 0 2 2 2 0 0 0
Noah Parsons D 3 0 0 0 0 0 0 0
Rob Perks D 1 0 0 0 0 0 0 0
Jordan Winter F 2 0 0 0 0 0 0 0
Matthew Walsh D 2 0 0 0 0 0 0 0
Clay Ryan G 1 0 0 0 0 0 0 0
Ethan Quilty D 6 0 0 0 8 0 0 0
Liam Buckingham G 6 0 0 0 0 0 0 0
Daniel Sullivan F 5 0 0 0 17 0 0 0
Nathan Rose 1 0 0 0 0 0 0 0
Chris Blackwood F 3 0 0 0 2 0 0 0
Joshua Langmead G 6 0 0 0 0 0 0 0
Jay Henley D 1 0 0 0 0 0 0 0
Nicholas Jones F 4 0 0 0 0 0 0 0
Andrew Pearcey F 6 0 0 0 4 0 0 0
Luke Power -99 3 0 0 0 14 0 0 0
Ben Spurrell F 1 0 0 0 0 0 0 0
Team Stats
56 1st Power Play % 3rd 23.1
78.3 2nd Penalty Kill % 4th 65.2
8.00 1st GF/GP 5th 2.57
3.00 2nd GA/GP 5th 7.43

5-0-0

Streak: W5

Last 5 Games

0-5-0

Streak: L5