Yetman's Arena
Yetman's Arena |
CB Blues 15-5-0 |
| St. John's Caps 12-8-0 |
05:00pm February, 17 2024 |
Players To Watch |
10-2-0 | Record | 8-5-0 |
|
2.393 | GAA | 3.701 |
|
0.934 | SV% | 0.897 |
|
Team Rosters | |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Kris Hodge C | 20 | 21 | 20 | 41 | 4 | 1 | 1 | 0 |
Brandon Bussey RW | 16 | 10 | 17 | 27 | 28 | 2 | 0 | 0 |
Nicklas Lindstrom D | 20 | 2 | 17 | 19 | 8 | 0 | 0 | 0 |
Kyle Tibbo LW | 8 | 7 | 9 | 16 | 4 | 2 | 0 | 0 |
Lee Dower D | 17 | 3 | 9 | 12 | 19 | 2 | 0 | 0 |
Nick Gosse For | 15 | 7 | 5 | 12 | 2 | 1 | 0 | 0 |
Tyler Nickson For | 10 | 6 | 5 | 11 | 16 | 0 | 1 | 0 |
Blake Fudge C | 19 | 7 | 3 | 10 | 0 | 2 | 0 | 0 |
Zachary Moody For | 10 | 4 | 6 | 10 | 2 | 1 | 0 | 0 |
Jimmy Kennedy D | 20 | 2 | 8 | 10 | 16 | 1 | 0 | 0 |
Jacob Gill For | 19 | 4 | 4 | 8 | 8 | 0 | 0 | 0 |
Tyler Wall LW | 13 | 1 | 7 | 8 | 4 | 0 | 0 | 0 |
Adam Nolan D | 20 | 0 | 7 | 7 | 2 | 0 | 0 | 0 |
Danny Wicks LW | 18 | 4 | 2 | 6 | 2 | 0 | 0 | 0 |
Bradley Connors C | 15 | 3 | 3 | 6 | 4 | 0 | 0 | 0 |
Chad Thompson For | 15 | 1 | 4 | 5 | 10 | 0 | 0 | 0 |
Dominic Nugent For | 15 | 0 | 4 | 4 | 8 | 0 | 0 | 0 |
Andrew Pottle For | 12 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
Lucas Lush LW | 9 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Luke Peddle D | 17 | 0 | 3 | 3 | 8 | 0 | 0 | 0 |
Liam Smith For | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
Lucas Osmond D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Ryan Smith D | 5 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Chase Wellon For | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Cody McNamara D | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jordan Blackwood G | 13 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
David Penney For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Doody For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nicholas O'Brien G | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Matt Nickerson NULL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Rose G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Lawrence D | 16 | 0 | 0 | 0 | 14 | 0 | 0 | 0 |
Matthew Jenkins G | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Player | GP | G | A | PTS | PIM | PPG | OTG | SHG |
---|---|---|---|---|---|---|---|---|
Matthew McKim For | 18 | 16 | 20 | 36 | 6 | 3 | 0 | 0 |
Kyle McGrath For | 20 | 14 | 19 | 33 | 8 | 2 | 1 | 0 |
Tanner Humber-Dredge For | 18 | 4 | 17 | 21 | 31 | 0 | 0 | 0 |
Michael Cole For | 20 | 11 | 9 | 20 | 6 | 3 | 1 | 0 |
Kyle McGuirk For | 19 | 9 | 8 | 17 | 30 | 3 | 0 | 1 |
Matthew Smith For | 19 | 7 | 9 | 16 | 2 | 1 | 0 | 0 |
Jackson Murphy-Johnson D | 10 | 5 | 5 | 10 | 2 | 2 | 0 | 0 |
Dylan Brake D | 19 | 0 | 9 | 9 | 20 | 0 | 0 | 0 |
George Walsh D | 15 | 1 | 6 | 7 | 4 | 0 | 0 | 0 |
Brandon Knight For | 14 | 4 | 3 | 7 | 8 | 0 | 0 | 0 |
Kyle Stevens For | 16 | 2 | 4 | 6 | 12 | 0 | 0 | 0 |
Paul Norman D | 9 | 2 | 4 | 6 | 26 | 0 | 0 | 0 |
Grant Thompson For | 15 | 4 | 2 | 6 | 12 | 1 | 0 | 0 |
Matt Fewer For | 16 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
Mark Rideout For | 15 | 1 | 3 | 4 | 16 | 0 | 0 | 0 |
Luc Dearing LW | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 |
Roger Pender D | 8 | 1 | 3 | 4 | 4 | 0 | 0 | 0 |
Curtis Heffernan D | 9 | 1 | 3 | 4 | 19 | 0 | 0 | 0 |
Noah Wilson D | 13 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Mike Druken D | 18 | 2 | 2 | 4 | 52 | 0 | 0 | 0 |
Dylan Mackenzie For | 16 | 3 | 1 | 4 | 2 | 0 | 0 | 0 |
Ryan Walsh D | 15 | 0 | 3 | 3 | 4 | 0 | 0 | 0 |
Patrick Parfrey D | 7 | 0 | 3 | 3 | 2 | 0 | 0 | 0 |
Tyler Anthony For | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Matt Mills For | 6 | 0 | 1 | 1 | 12 | 0 | 0 | 0 |
Robert Inder D | 8 | 0 | 0 | 0 | 19 | 0 | 0 | 0 |
Kyle Downer G | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Curtis G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jakob Hann For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons G | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Rumsey For | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joel Bishop For | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Stats |
25 2nd | Power Play % | 1st 28.3 |
|
86.7 3rd | Penalty Kill % | 5th 80.3 |
|
4.40 3rd | GF/GP | 2nd 4.55 |
|
2.85 1st | GA/GP | 4th 4.00 |
|
2-3-0 Streak: L2 | Last 5 Games | 4-1-0 Streak: W2 |