Ken Williams Arena

Ken Williams Arena

St. John's

Caps

9-0-0

06:15pm

January, 10 2027

Southern Shore

Breakers

3-8-0

06:15pm

January, 10 2027

Players To Watch
Players To Watch

Kyle McGrath

#92 | F

23 Points 7

Jesse Sutton

#82 | F

23 Points 7

Kyle McGrath

#92 | F

Jesse Sutton

#82 | F

Kyle McGrath

#92 | F

12 Goals 4

Nathan Carter

#91 | F

12 Goals 4

Kyle McGrath

#92 | F

Nathan Carter

#91 | F

Joel Bishop

#44 | F

12 Assists 6

Riley Spurrell

#4 | D

12 Assists 6

Joel Bishop

#44 | F

Riley Spurrell

#4 | D

Kyle Downer

#35 | G

Conor Mccarthy

#33 | G

Kyle Downer

#35 | G

Conor Mccarthy

#33 | G

6-0-0 Record 0-4-0
2.833 GAA 6.383
0.886 SV% 0.842
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kyle McGrath F 9 12 11 23 0 2 0 0
Matthew McKim F 8 11 9 20 0 1 0 0
Joel Bishop F 6 7 12 19 6 0 0 0
Evan White D 9 4 12 16 4 3 0 0
Tanner Humber-Dredge F 9 6 9 15 6 2 0 1
Kyle Robinson D 8 5 9 14 6 2 0 0
Brandon Knight F 8 7 6 13 6 1 0 0
Michael Cole F 9 6 6 12 6 3 0 0
Andrew Veitch F 9 3 7 10 0 0 0 0
Dylan Mackenzie F 9 5 4 9 17 0 0 0
James Noftall F 9 3 5 8 10 0 0 0
Kyle McGuirk F 9 0 6 6 2 0 0 0
Ethan Smith D 8 0 5 5 0 0 0 0
Michael Maloney F 8 1 2 3 4 0 0 0
Justin Hepditch F 9 0 2 2 6 0 0 0
Charles Walsh D 8 1 1 2 0 0 0 0
Paul Norman D 1 0 1 1 0 0 0 0
George Walsh D 9 0 1 1 0 0 0 0
Patrick Parfrey D 5 1 0 1 0 0 0 0
Ryan Costello F 7 0 0 0 2 0 0 0
Jack Benson G 3 0 0 0 0 0 0 0
Nolan Avery F 1 0 0 0 0 0 0 0
Devon Parsons G 7 0 0 0 0 0 0 0
Kyle Downer G 7 0 0 0 0 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jesse Sutton F 8 2 5 7 4 0 0 0
AJ Doyle F 9 3 4 7 8 0 0 0
Bobby Upshall F 7 3 4 7 0 0 0 1
Jeremy Nicholas F 5 3 4 7 0 2 0 0
Riley Spurrell D 9 0 6 6 0 0 0 0
Blake Dalton F 9 1 5 6 2 0 0 0
Kieran O'Driscoll F 9 2 3 5 0 0 0 0
Nathan Carter F 9 4 1 5 10 1 0 0
Evan Gallant -99 7 3 1 4 0 1 0 0
Liam Kelly For 5 2 1 3 6 0 0 0
Edward Farrell D 5 0 3 3 2 0 0 0
Michael Chafe For 3 3 0 3 0 0 0 0
Keegan Hynes F 5 3 0 3 0 0 0 0
Zachary O'Brien D 7 1 1 2 10 0 0 0
Riley Coady F 6 0 2 2 16 0 0 0
Colin Chafe F 3 0 2 2 17 0 0 0
Kieran Burke D 6 0 2 2 2 0 0 0
James O`Brien D 7 1 0 1 16 0 0 0
Stephen Oates C 1 0 1 1 0 0 0 0
Andrew Paul F 3 1 0 1 0 0 0 0
Drew Sheppard -99 8 0 1 1 0 0 0 0
Evan Raymond F 8 0 1 1 0 0 0 0
Devon Bungay G 2 0 0 0 0 0 0 0
Jaedon Putt F 1 0 0 0 0 0 0 0
Kirk Noel G 2 0 0 0 0 0 0 0
Kyle Bursey -99 3 0 0 0 2 0 0 0
Devin Kettlewell F 1 0 0 0 0 0 0 0
Nolan Stanley G 1 0 0 0 0 0 0 0
Jayden Turner G 1 0 0 0 0 0 0 0
Mark Power G 2 0 0 0 0 0 0 0
Travis Randell D 2 0 0 0 0 0 0 0
Ethan Coady -99 4 0 0 0 2 0 0 0
Keegan Butt D 1 0 0 0 0 0 0 0
Brendan Houlihan F 1 0 0 0 0 0 0 0
Kamryn Pardy D 1 0 0 0 0 0 0 0
Connor Williams D 1 0 0 0 0 0 0 0
Colby Carter D 2 0 0 0 0 0 0 0
Conor Mccarthy G 6 0 0 0 0 0 0 0
Andrew Curtis G 4 0 0 0 0 0 0 0
Tanner Hawkins F 1 0 0 0 0 0 0 0
Thomas Hedges D 3 0 0 0 0 0 0 0
Team Stats
56 1st Power Play % 4th 16.7
78.3 2nd Penalty Kill % 1st 84.6
8.00 1st GF/GP 3rd 3.00
3.00 2nd GA/GP 3rd 4.27

5-0-0

Streak: W5

Last 5 Games

2-3-0

Streak: L1