Ken Williams Southern Shore Arena

Ken Williams Southern Shore Arena

Clarenville Ford

Caribous

15-5-0

07:00pm

February, 18 2024

Southern Shore

Breakers

11-9-0

07:00pm

February, 18 2024

Players To Watch
Players To Watch

Kevin Reid

#7 | C

32 Points 31

Jeremy Nicholas

#16 | C

32 Points 31

Kevin Reid

#7 | C

Jeremy Nicholas

#16 | C

Kevin Reid

#7 | C

18 Goals 14

Jeremy Nicholas

#16 | C

18 Goals 14

Kevin Reid

#7 | C

Jeremy Nicholas

#16 | C

Ryan Semple

#20 | For

18 Assists 17

Jeremy Nicholas

#16 | C

18 Assists 17

Ryan Semple

#20 | For

Jeremy Nicholas

#16 | C

AJ Whiffen

#29 | G

Mark Power

#35 | G

AJ Whiffen

#29 | G

Mark Power

#35 | G

14-1-0 Record 7-2-0
2.703 GAA 2.575
0.913 SV% 0.917
Team Rosters
PlayerGPGAPTSPIMPPGOTGSHG
Kevin Reid C 13 18 14 32 6 1 0 2
Ryan Semple For 20 11 18 29 8 0 0 0
Justin Pender D 19 11 16 27 22 1 0 0
Nick Abbott For 20 14 7 21 0 0 0 0
Liam Leonard For 12 9 10 19 37 1 0 0
Mason Reid LW 16 6 13 19 6 1 0 0
Kyle Robinson D 18 6 10 16 0 1 0 1
Patrick Farrell For 20 3 12 15 10 0 0 0
Lucas Goobie For 19 7 6 13 24 0 0 0
Chad Earle RW 5 2 7 9 0 0 0 0
Keegan Hynes For 19 3 5 8 4 0 0 0
Nick Fitzgerald LW 2 0 6 6 0 0 0 0
Lyndon Thorne For 9 2 4 6 0 0 0 0
Michael Pittman For 12 2 3 5 12 0 0 0
Shane Dominie D 18 1 3 4 31 0 0 0
Lyndon Goobie For 15 0 3 3 12 0 0 0
Drew Cornick NULL 15 1 1 2 4 0 0 0
Zack Greene For 14 0 2 2 4 0 0 0
Nathanial Duffett NULL 10 0 2 2 4 0 0 0
Regan Seymour For 5 1 1 2 0 0 0 0
AJ Whiffen G 18 0 1 1 4 0 0 0
Connor Donaghey RW 4 0 1 1 2 0 0 0
Kaleb Rowe NULL 3 1 0 1 0 0 0 0
Jared Remedios NULL 7 0 0 0 2 0 0 0
Andrew Mercer D 15 0 0 0 4 0 0 0
Brent Hatfield G 20 0 0 0 2 0 0 0
Andrew Murley G 1 0 0 0 0 0 0 0
Murray Bavis For 2 0 0 0 2 0 0 0
PlayerGPGAPTSPIMPPGOTGSHG
Jeremy Nicholas C 19 14 17 31 8 1 0 0
Travis Randell D 20 6 13 19 2 2 0 0
Kieran Burke D 19 3 13 16 20 0 0 0
Andrew Paul For 16 6 10 16 6 3 0 0
Kieran O'Driscoll C 20 4 12 16 0 0 0 0
Blake Dalton For 15 8 8 16 2 0 0 0
Joseph Toope For 20 7 5 12 2 0 0 0
Stephen Oates C 10 5 5 10 4 0 0 0
Mike Chafe C 15 3 7 10 2 0 0 0
Peter Kavanagh NULL 7 5 5 10 26 0 0 0
Brandon Baird RW 12 5 3 8 6 1 0 0
Brendan Houlihan C 20 4 3 7 6 0 1 0
AJ Doyle For 11 3 3 6 0 0 0 0
Keenan Kennedy For 12 1 5 6 4 0 0 0
Bobby Upshall D 13 2 4 6 2 0 0 0
Bradyn Brown D 15 0 6 6 22 0 0 0
Andrew Brennan LW 5 2 3 5 2 1 0 0
Shayne Kavanagh For 10 2 2 4 6 0 0 0
Riley Spurrell D 17 0 4 4 2 0 0 0
Edward Farrell D 10 1 3 4 4 0 0 0
Skylar Coates For 6 2 1 3 4 0 0 0
James O`Brien D 6 0 2 2 0 0 0 0
Liam Kelly NULL 1 0 2 2 0 0 0 0
Daniel Dalton D 6 0 1 1 15 0 0 0
Mark Power G 10 0 1 1 4 0 0 0
Logan Brothers For 8 1 0 1 2 0 0 0
Andrew Marshall For 8 0 0 0 0 0 0 0
Conor Mccarthy G 5 0 0 0 0 0 0 0
Keith Dinn G 16 0 0 0 0 0 0 0
Brandon Pye C 1 0 0 0 0 0 0 0
Mark Yetman G 5 0 0 0 0 0 0 0
Evan Raymond NULL 1 0 0 0 0 0 0 0
Zachary O'Brien NULL 1 0 0 0 0 0 0 0
Team Stats
13.9 4th Power Play % 3rd 18.2
87.1 2nd Penalty Kill % 1st 87.2
4.90 1st GF/GP 4th 4.25
3.00 2nd GA/GP 3rd 3.20

3-2-0

Streak: W3

Last 5 Games

2-3-0

Streak: L3